top of page

Provider Directory
Name | License Number | Email | In-Person and/or Telehealth | Location | Cost per Session |
|---|---|---|---|---|---|
Adrienne Habib | PSY33054 | adriennehabibpsyd@protonmail.com | In-Person & Telehealth | San Juan Capistrano | $75 |
Alex Lanious | PSY33536 | advantagepsy@gmail.com | In-Person & Telehealth | San Diego | $50 |
Allison Brownlee | LMFT89484 | allison@strongertogethersd.org | In-Person & Telehealth | San Diego | $75 |
Amy La | 25163 | dr.la@prosperingminds.org | In-Person & Telehealth | Cerritos | 100 |
Anna Lewis | CA31222 | annalewisphd@gmail.com | In-Person & Telehealth | Napa | $100 |
Annette Holloway | PSY25056 | Annette@DrAHolloway.com | Telehealth | Virtual | $100 |
Antoinette Babers | 101009 | ababers@apu.edu | Telehealth | Virtual | $75 |
Arianna Zabriskie | PSY36082 | ariannazabriskie@gmail.com | Telehealth | Virtual | $100 |
Austin Slade | 32061 | Austin@drslade.info | In-Person & Telehealth | San Diego | Varies |
Barbara Stein Cureton, PhD | PSY19680 | drbarbaracureton@gmail.com | In-Person & Telehealth | La Jolla | $75 |
Page 1 of 7
Please Note
Students using this directory are responsible to determine their own match with a provider, in terms of clinical fit, program requirements, fee, ADA office accessibility, virtual vs. in person services, and any other important aspects.
bottom of page