top of page

Provider Directory
Availability | Name | License Number | Email | In-Person and/or Telehealth | Location | Cost per Session | URL |
---|---|---|---|---|---|---|---|
Yes | Cat Liang | PSY35922 | info@drcatliang.com | In-Person & Telehealth | Pasadena, CA | $50 | http://drcatliang.com |
Yes | Kavita Ajmere | PSY 26691 | kavita.ajmere@gmail.com | Telehealth | Virtual | $150 | |
Yes | Jiyun Kang | PSY31197 | jiyun@kangtherapy.com | Telehealth | Virtual | $50 | |
Yes | Natalie Rios | PSY25690 | info@springforthcounselingservices.com | Telehealth | Virtual | $100 | |
Yes | Roger Wapner | 12473 | drwapner@gmail.com | Telehealth | Virtual | No Charge | |
Yes | Amy La | 25163 | dr.la@prosperingminds.org | In-Person & Telehealth | Cerritos, CA | Other | |
Yes | Marie Fang | PSY26770 | marie@affirmingchristiancounseling.com | In-Person & Telehealth | San Diego, CA | $50 | https://affirmingchristiancounseling.com/ |
Yes | Katie Moore | PSY 32941 | Info@TheraQ.org | Telehealth | Virtual | $25 | http://TheraQ.org |
Yes | Rethel Gill | 27098 | dr.rethelgill@gmail.com | Telehealth | Virtual | $50 | |
Yes | Judy Welch | LEP 2016 MFT 15020 | dr.judy22@gmail.com | Telehealth | Virtual | $50 |
Page 1 of 3
Please Note
Students using this directory are responsible to determine their own match with a provider, in terms of clinical fit, program requirements, fee, ADA office accessibility, virtual vs. in person services, and any other important aspects.
bottom of page