top of page

Provider Directory
Name | License Number | Email | In-Person and/or Telehealth | Location | Cost per Session |
|---|---|---|---|---|---|
Cat Liang | PSY35922 | info@drcatliang.com | In-Person & Telehealth | Pasadena, CA | $50 |
Julie Rosoff | 15894 | drjulierosoff@gmail.com | Telehealth | Virtual | $50 |
Sean Hogan | PSY15001 | rseanhogan@msn.com | In-Person & Telehealth | Del Mar | $50 |
Alex Lanious | PSY33536 | advantagepsy@gmail.com | In-Person & Telehealth | San Diego | $50 |
Kavita Ajmere | PSY26691 | kavita.ajmere@gmail.com | Telehealth | Virtual | Other |
Dana McNeil | LMFT99008 | info@sdrelationshipplace.com | In-Person & Telehealth | San Diego | Sliding Scale |
Jiyun Kang | PSY31197 | jiyun@kangtherapy.com | Telehealth | Virtual | $50 |
Natalie Rios | PSY25690 | info@springforthcounselingservices.com | Telehealth | Virtual | $100 |
Roger Wapner | 12473 | drwapner@gmail.com | Telehealth | Virtual | No Charge |
Laura Wilhoit | PSY26656 | lwilhoit@realizepsychotherapy.com | Telehealth | Virtual | $100 |
Page 1 of 7
Please Note
Students using this directory are responsible to determine their own match with a provider, in terms of clinical fit, program requirements, fee, ADA office accessibility, virtual vs. in person services, and any other important aspects.
bottom of page